AG Batch 07 House IPA v3 |
American IPA |
Type: All Grain | Date: 08/28/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 5.75 gal | Brewer: mike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 8.31 gal | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brewrig 2.0 V2-5.75 Gal Batch - 60 min Boil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 6.81 gal | Brewhouse Efficiency: 70.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 5.35 gal | Est Mash Efficiency 79.7 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Cust Ale, 65 start, 70 rise | Taste Rating(out of 50): 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.057 SG | Measured Original Gravity: 1.060 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.010 SG | Measured Final Gravity: 0.000 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.3 % | Actual Alcohol by Vol: 0.0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 76.0 IBUs | Calories: 0.0 kcal/12oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 4.6 SRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Cust - Fly Sparge Mash @ 149 50min mash + mash out... Single Infusion, Light Body | Total Grain Weight: 13 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 5.00 gal | Grain Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 149.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Fly sparge with 5.00 gal water at 168.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Keg | Volumes of CO2: 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 12.54 PSI | Carbonation Used: Keg with 12.54 PSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 14.00 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Cust Ale, 65 start, 70 rise | Storage Temperature: 70.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---------------------Process notes------------------- Prep notes: * As time permits: Prep Fermenter Durring Ramp to Temp (cover with foil when complete) * As time permits: Remove yeast from location to stabilize temps * As time permits: Mill Grains * As time permits clean BK * As time permits clean heatX coil Fill HLT Notes: Put 2 crushed Campden Tablets in HLT Fill HLT to 18Gal Connect HLT out to pump in, Connect Pump out to HLT in Ramp to doe in temp - 4 degrees. Ensure Temp probe on HLT, set to PID Transfer Strike Water to MLT Notes: Connect HLT out to pump in, Connect Pump out to MLT in Transfer allocated mash water vol amount from HLT to MLT Notate Vol transfered to MLT Mash Notes Add 5.2PH stablilizer to MLT Connect MLT out to pump in Connect pump out to HERMS in Connect Herms out to MLT in Set Temp probe to Temp3 on hysterisis, set to desired mash temp Start recirc prior to Grain Add Grains Mash for allocated time Notate end of mash time Mash out if applicable (Rasie grain bed to 168 via TEMP3 probe). Sparge Notes: Connect HLT out to pump in, Connect pump out to HERMS in, Connect Herms out to MLT in. Connect MLT out to Pump in Connect Pump out to Boil in Notate Start of sparge time NOTE: May need to add ICE to HLT to lower sparge water temp. Monitor sparge speed, try to run sparge for 30 mins to 45 mins Notate End of sparge time Boil Notes: Notate initial gravity and volume Add Gypsom Durring transfer to boil Run Element @ 100% as ramp to boil, once element is covered Run Element in Boil @ 65% once boil achieved Notate time start @ Boil *As time permits: Clean MLT 20 mins to flame out - Add Immersion coil 10 mins to flameout - Connect Boil out, to pump in… Connect Pump out to Boil whirlpool Dial down Element % to 45% Start pump recirc * As time permits: Setup Coldwater setup with Water and ice to prechill… Notate Final Volume in BK Notate Time Flame out notes: Use immersion coil, Setup Cold Water Pump, recirc Trans to fermenter Once Boil Probe temp is at desired temp Stop pump recirc at BK out… Spray Ends with Starsan Spray ferm top with Starsan Add Antifoam Disconnect hose at BK in, transfer to ferm Hit with 45 secs of oxygen for 1.040 - 1.060 wort Hit with 60 secs of oxygen for 1.060-1.075 wort Hit with 75 secs of oxygen for 1.075-1.090 wort ----------------------Recipe Diffs----------------------- 1. Using liquid yeast WLP001 with starter 2. Change Doe in temp to -4 degrees 3. Make a 1.5L Starter with stir plate 4. Added .5 oz Citra to dryhop --------------------Brew Day notes---------------------- 4:32 doed in @ 4:35 temp stable on temp 3 @ 149 5:00 stirred mash 5:48 sparge start, completed at 50 min sparge ---1 1.054 pre-boil gravity 6:50 60 min addn 7:31 20 min addn 7:46 5 min addn 7:51 Flame out 7:55 BT @ 160 7:57 @ 137 in BT 8:03 @107 in BT 8:10 @ 89.3 in BT 8:13 @ 85 in BT 8:23 @ 69 8:27 @ 65.6, transfered, pitched yeast at 3 gal mark, added .25tsp antifoam in fermenter 8:34 75sec of O2 OG @ 1.060, 5.25 gallons in fermenter -------------------Fermentation notes-------------------- pitched at 65 Aug 28 brewed Ferm @ 65 Aug 30 Temp@ 66 Aug 31 Temp @67 Sept 1 Temp @ 68 Sept 4 Dryhopped Sept 12 Moved to closet Sept 22 Kegged in closet |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
No comments:
Post a Comment