AG Batch 08 PTE Bertus |
American IPA |
Type: All Grain | Date: 09/12/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 5.75 gal | Brewer: Mike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 9.06 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brewrig 2.0 V2-5.75 Gal Batch - 90 min Boil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 6.81 gal | Brewhouse Efficiency: 71.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 5.35 gal | Est Mash Efficiency 81.8 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Cust Ale, 65 start, 70 rise | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.070 SG | Measured Original Gravity: 1.070 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.010 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 8.0 % | Actual Alcohol by Vol: 7.9 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 194.6 IBUs | Calories: 235.0 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 5.2 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Cust - Fly Sparge Mash @ 149 50min mash + mash out... Single Infusion, Light Body | Total Grain Weight: 15 lbs 2.4 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 5.39 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 149.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Fly sparge with 5.39 gal water at 168.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Keg | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 12.54 PSI | Carbonation Used: Keg with 12.54 PSI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 14.00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Cust Ale, 65 start, 70 rise | Storage Temperature: 70.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---------------------Process notes------------------- Prep notes: * As time permits: Prep Fermenter Durring Ramp to Temp (cover with foil when complete) * As time permits: Remove yeast from location to stabilize temps * As time permits: Mill Grains * As time permits clean BK * As time permits clean heatX coil Fill HLT Notes: Put 2 crushed Campden Tablets in HLT Fill HLT to 18Gal Connect HLT out to pump in, Connect Pump out to HLT in Ramp to doe in temp - 4 degrees. Ensure Temp probe on HLT, set to PID Transfer Strike Water to MLT Notes: Connect HLT out to pump in, Connect Pump out to MLT in Transfer allocated mash water vol amount from HLT to MLT Notate Vol transfered to MLT Mash Notes Add 5.2PH stablilizer to MLT Connect MLT out to pump in Connect pump out to HERMS in Connect Herms out to MLT in Set Temp probe to Temp3 on hysterisis, set to desired mash temp Start recirc prior to Grain Add Grains Mash for allocated time Notate end of mash time Mash out if applicable (Rasie grain bed to 168 via TEMP3 probe). Sparge Notes: Connect HLT out to pump in, Connect pump out to HERMS in, Connect Herms out to MLT in. Connect MLT out to Pump in Connect Pump out to Boil in Notate Start of sparge time NOTE: May need to add ICE to HLT to lower sparge water temp. Monitor sparge speed, try to run sparge for 30 mins to 45 mins Notate End of sparge time Boil Notes: Notate initial gravity and volume Add Gypsom Durring transfer to boil Run Element @ 100% as ramp to boil, once element is covered Run Element in Boil @ 65% once boil achieved Notate time start @ Boil *As time permits: Clean MLT 20 mins to flame out - Add Immersion coil 10 mins to flameout - Connect Boil out, to pump in… Connect Pump out to Boil whirlpool Dial down Element % to 45% Start pump recirc * As time permits: Setup Coldwater setup with Water and ice to prechill… Notate Final Volume in BK Notate Time Flame out notes: Use immersion coil, Setup Cold Water Pump, recirc Trans to fermenter Once Boil Probe temp is at desired temp Stop pump recirc at BK out… Spray Ends with Starsan Spray ferm top with Starsan Add Antifoam Disconnect hose at BK in, transfer to ferm Hit with 45 secs of oxygen for 1.040 - 1.060 wort Hit with 60 secs of oxygen for 1.060-1.075 wort Hit with 75 secs of oxygen for 1.075-1.090 wort ----------------------Recipe Diffs----------------------- 1st Hop Extract Addition = 25ml 2nd Hop Extract Addition = 5ml Adjusted Effeciecny of recipe to 71%… Take sparge very slow… Hit with 90secs of O2 --------------------Brew Day notes---------------------- 6:10 Mash Start w/ 5.25 gals… had some issues with stuck mash 7:10 Mash Ramp to 168… 7:25 Sparge Start 8:30 Boil Start / 90 min addition 9:15 45 min addition 9:30 30 min 1oz simcoe 9:34 Vol @ 7.5 10:00 Flame out 10:03 OG via refractometer @ 1.070 10:17 Boil Probe @ 191 10:21 Knock out start w/ temp @ 180, vol @ 6.5 10:28 @ 121 10:32 @ 110 10:37 @100.4 10:43 @ 88.5 10:46 @ 84.9 10:50 @ 80 10:54 @ 75.5 10:56 @ 72 11:02 @ 65.2 Pitched 1.6L Starter of WLP 001 Aerated for 90 secs -------------------Fermentation notes-------------------- Sept 12 Ferment and pitch at 65 to start Temp Sept 14 @ 66 Temp Sept 16 @ 67 Temp Sept 17 @ 68 Temp Sept 19 @ 69 Dry hopped with first DH addition Sept 22 Dry hopped witn 2nd DH addition Sept 25 Moved to Closet Sept 25 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
No comments:
Post a Comment