AG Batch 09 3C IPA |
American IPA |
Type: All Grain | Date: 09/25/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 5.75 gal | Brewer: mike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 8.31 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brewrig 2.0 V2-5.75 Gal Batch - 60 min Boil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 6.81 gal | Brewhouse Efficiency: 70.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 5.35 gal | Est Mash Efficiency 79.7 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Cust Ale, 65 start, 70 rise | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.066 SG | Measured Original Gravity: 1.064 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.2 % | Actual Alcohol by Vol: 7.8 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 78.8 IBUs | Calories: 211.4 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 7.4 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Cust - Fly Sparge Mash @ 149 50min mash + mash out... Single Infusion, Light Body | Total Grain Weight: 14 lbs 10.5 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.57 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 149.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Fly sparge with 4.57 gal water at 168.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Keg | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 12.54 PSI | Carbonation Used: Keg with 12.54 PSI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 14.00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Cust Ale, 65 start, 70 rise | Storage Temperature: 70.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---------------------Process notes------------------- Prep notes: * As time permits: Prep Fermenter Durring Ramp to Temp (cover with foil when complete) * As time permits: Remove yeast from location to stabilize temps * As time permits: Mill Grains * As time permits clean BK * As time permits clean heatX coil Fill HLT Notes: Put 2 crushed Campden Tablets in HLT Fill HLT to 18Gal Connect HLT out to pump in, Connect Pump out to HLT in Ramp to doe in temp - 4 degrees. Ensure Temp probe on HLT, set to PID Transfer Strike Water to MLT Notes: Connect HLT out to pump in, Connect Pump out to MLT in Transfer allocated mash water vol amount from HLT to MLT Notate Vol transfered to MLT Mash Notes Add 5.2PH stablilizer to MLT Connect MLT out to pump in Connect pump out to HERMS in Connect Herms out to MLT in Set Temp probe to Temp3 on hysterisis, set to desired mash temp Start recirc prior to Grain Add Grains Mash for allocated time Notate end of mash time Mash out if applicable (Rasie grain bed to 168 via TEMP3 probe). Sparge Notes: Connect HLT out to pump in, Connect pump out to HERMS in, Connect Herms out to MLT in. Connect MLT out to Pump in Connect Pump out to Boil in Notate Start of sparge time NOTE: May need to add ICE to HLT to lower sparge water temp. Monitor sparge speed, try to run sparge for 30 mins to 45 mins Notate End of sparge time Boil Notes: Notate initial gravity and volume Add Gypsom Durring transfer to boil Run Element @ 100% as ramp to boil, once element is covered Run Element in Boil @ 65% once boil achieved Notate time start @ Boil *As time permits: Clean MLT 20 mins to flame out - Add Immersion coil 10 mins to flameout - Connect Boil out, to pump in… Connect Pump out to Boil whirlpool Dial down Element % to 45% Start pump recirc * As time permits: Setup Coldwater setup with Water and ice to prechill… Notate Final Volume in BK Notate Time Flame out notes: Use immersion coil, Setup Cold Water Pump, recirc Trans to fermenter Once Boil Probe temp is at desired temp Stop pump recirc at BK out… Spray Ends with Starsan Spray ferm top with Starsan Add Antifoam Disconnect hose at BK in, transfer to ferm Hit with 45 secs of oxygen for 1.040 - 1.060 wort Hit with 60 secs of oxygen for 1.060-1.075 wort Hit with 75 secs of oxygen for 1.075-1.090 wort ----------------------Recipe Diffs----------------------- Stirred in mash Used 1.7 L Starter Added O2 in transfer about 90 secs Upped grain bill, using Rahr 2 row in mix Totally different back 2 hop additions Also Capped MLT durring mash --------------------Brew Day notes---------------------- 5:05 Mash in Stirred mash in a few times 6:09 Ramp to Mash out 6:31 Sparge Start 7:10 Sparge Stop 7:25 60 min addition, OG @ 1.052 via refractometer 8:15 10 min addn 8:24 5 min addin 8:27 Flame Out 8:30 172 on Boil Probe 8:45 100 on Boil Probe 90 sec O2 Starting Gravty @ 1.064 via refractometer, 1.065 via Hydro ---------------Fermentation notes------------------------ Start Sept 25 @ 65 Sept 28 + 1 to 66 Sept 29 + 1 @ 67 Oct 1 + 2 @ 69 Oct 3 Dry hopped Oct 22 Kegged |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
No comments:
Post a Comment